RunPod vs Latitude.sh — GPU Cloud Comparison
Side-by-side pricing comparison for every GPU available on RunPod and Latitude.sh.
RunPod
17
GPUs Available
$0.00
Lowest /hr
$1.70
Avg /hr
Latitude.sh
1
GPUs Available
$6.00
Lowest /hr
$6.00
Avg /hr
GPUs Only on RunPod
| GPU | RunPod Price | Latitude.sh |
|---|---|---|
| NVIDIA A100 | $0.00/hr | उपलब्ध नहीं |
| NVIDIA V100 | $0.00/hr | उपलब्ध नहीं |
| NVIDIA A40 | $0.44/hr | उपलब्ध नहीं |
| NVIDIA RTX 3090 | $0.50/hr | उपलब्ध नहीं |
| NVIDIA RTX 4080 | $0.50/hr | उपलब्ध नहीं |
| NVIDIA A6000 | $0.53/hr | उपलब्ध नहीं |
| NVIDIA RTX 5080 | $0.59/hr | उपलब्ध नहीं |
| NVIDIA RTX 4090 | $0.69/hr | उपलब्ध नहीं |
| NVIDIA L40 | $0.82/hr | उपलब्ध नहीं |
| NVIDIA RTX 5090 | $0.99/hr | उपलब्ध नहीं |
| NVIDIA L40S | $0.99/hr | उपलब्ध नहीं |
| NVIDIA A100 | $1.39/hr | उपलब्ध नहीं |
| NVIDIA H100 | $2.89/hr | उपलब्ध नहीं |
| NVIDIA H200 | $3.79/hr | उपलब्ध नहीं |
| NVIDIA B200 | $5.89/hr | उपलब्ध नहीं |
| NVIDIA B300 | $7.39/hr | उपलब्ध नहीं |
Why Choose RunPod?
- 17 GPU models available on the platform
- Prices starting from $0.00/hr
- Average price of $1.70/hr across all available GPUs
Why Choose Latitude.sh?
- 1 GPU model available on the platform
- Prices starting from $6.00/hr
- Average price of $6.00/hr across all available GPUs