GPU 1
GPU 2
| Feature | NVIDIA H100 | NVIDIA A100 |
|---|---|---|
| Architecture | Hopper | Ampere |
| VRAM | 80GB | 80GB |
| Min Price/hr | $2.50 | $1.75 |
| Avg Price/hr | $3.00 | $2.25 |
| Providers | 15 | 18 |
| Best For | Large LLMs, Enterprise AI | AI Training, Deep Learning |
NVIDIA H100 Pricing
Lowest$2.50/hr
Average$3.00/hr
NVIDIA A100 Pricing
Lowest$1.75/hr
Average$2.25/hr
Which One Should You Choose?
NVIDIA A100 is more cost-effective at $1.75/hr vs $2.50/hr for the NVIDIA H100. You'll save $0.75/hour by choosing NVIDIA A100.