RunPod vs Vast.ai — GPU Cloud Comparison
Side-by-side pricing comparison for every GPU available on RunPod and Vast.ai.
RunPod
17
GPUs Available
$0.00
Lowest /hr
$1.65
Avg /hr
Vast.ai
6
GPUs Available
$0.02
Lowest /hr
$0.09
Avg /hr
GPUs Available on Both Providers
GPUs Only on RunPod
| GPU | RunPod Price | Vast.ai |
|---|---|---|
| NVIDIA A40 | $0.44/hr | Not available |
| NVIDIA A6000 | $0.49/hr | Not available |
| NVIDIA RTX PRO 6000 | $0.49/hr | Not available |
| NVIDIA L40S | $0.86/hr | Not available |
| NVIDIA RTX 5090 | $0.99/hr | Not available |
| NVIDIA L40 | $0.99/hr | Not available |
| NVIDIA A100 | $1.39/hr | Not available |
| NVIDIA H100 | $2.39/hr | Not available |
| NVIDIA H200 | $3.39/hr | Not available |
| NVIDIA B200 | $5.49/hr | Not available |
| NVIDIA B300 | $7.39/hr | Not available |
Why Choose RunPod?
- 17 GPU models available on the platform
- Prices starting from $0.00/hr
- Average price of $1.65/hr across all available GPUs
Why Choose Vast.ai?
- 6 GPU models available on the platform
- Prices starting from $0.02/hr
- Average price of $0.09/hr across all available GPUs